De OSID is een innovatief systeem voor betrouwbare, kostenbesparende rookdetectie voor grote open ruimten welke met een standaard gevoeligheidsniveau bewaakt dienen te worden. In de meest eenvoudige configuratie gebruikt de OSID één zender (een soort camera met een breed zichtveld) en een bedrade of batterij gevoede ontvanger.
Open area Smoke Imaging Detector (OSID)
De zender stuurt zowel infrarood als ultraviolet pulsen naar de ontvanger. Als de lichtontvangst veranderd door de aanwezigheid van echte rook zal er een alarmmelding worden gegenereerd.
- Atria en grote hallen
- Luchthavens
- Treinstations
- Winkelcentra
- Stadions
- Scholen/Universiteiten
- Hotels
- Bioscoopzalen/Theaters
- Opslagloodsen en productiehallen
Product Specifications | |
|---|---|
| General | |
| Alarm Thresholds (configurable) | Low – Highest sensitivity / earliest alarm: 20% (0.97 dB) |
| Medium – Medium sensitivity: 35% (1.87 dB) | |
| High – Lowest sensitivity / maximum immunity to nuisance smoke conditions: 50% (3.01 dB) | |
| Industrial mode – unapproved sensitivity at 65% (4.56 dB) | |
| Latching (Configurable) | Latching / Non-latching configured via DIP switch |
| Status LEDs (imager) | Red: fire Alarm: Bi-color Yellow/Green: Trouble or Normal |
| IP Rating | IP 44 for Electronics: IP 66 for Optics Enclosure |
| DIP Switch configuration (Termination Card) | Configuration for alarm threshold. Number of Emitters and alarm latching/non latching |
| Electrical | |
| Imager Supply voltage | 20-30 VDC (24 VDC nominal) |
| Imager Current Consumption | Typical at 24 VDC: 8 mA (one Emitter). 10 mA (seven Emitters) |
| Imager Current Consumption | Externally powerd Emitter (at 24 VDC): 350 ɥA Standard Power. 800 ɥA High Power Battery-powerd Emitter: Built-in 5 Year Replacement Alkaline Battery. 3 Years Replacement with OSE-HP-01 |
| Cable Gauge | 0.2 – 4 mm² (26-12 AWG) |
| Trouble/Fault Relay | 2 A @ 30 VDC. NO-C-NC Dry Relay Contacts |
| Fire Alarm Relay | 2 A @ 30 VDC. NO-C-NC Dry Relay Contacts |
| Heater Input Power | 24 VDC. 16 mA (400 mW) |
| Environmental | |
| Operating Temperature | -10°C to 55°C (14°F to 131°F) |
| Humidity | 10 to 95% RH Non-condesing |
| Mechanical | |
| Dimensions (WHD) | 208 mm x 136 mm x 96 mm (8.2 in x 5.4 in x 3.8 in) |
| Weight | Imager: 610 g: |
| Emitter (battery powered): 1.2 kg | |
| Emitter (wired): 535 g | |
| Adjustment Angle | Horizontal: ±60°: Vertical: ±15° |
| Maximum Misalignment Angle | ±2° |
Available Fields of View and Detection Ranges | |||
|---|---|---|---|
| Image Lens Type | 10° | 90° | |
| Usable Field of View | Horizontal | 7° | 80° |
| Vertical | 4° | 48° | |
| Detection Range | Standard Power | Min 30 m (98 ft) | 6m (20 ft) |
| Max 150 m (492 ft) | 34 m (111 ft) | ||
| High Power | Min 12m (39 ft) | ||
| Max 68 m (223 ft)/ 50 m (164 ft) | |||
| Max. Number of Emitters | 1 | 7 |
Bestelnr. | Art. nr. fabrikant | Artikelomschrijving |
|---|---|---|
| OSID (Zender/ ontvanger principe IR/UV) | ||
| Beam’s | ||
| EOSI-10 | OSI-10 | OSID Imager 7° (24VDC, 1 emitter) |
| EOSI-90 | OSI-90 | OSID Imager 80° (24VDC, Max. 7 emitters) |
| EOSE-HP-01 | OSE-HP-01 | OSID Emitter - high power (Alkaline battery - 3 jaar) |
| EOSE-HPW | OSE-HPW | OSID emitter, high power, bedraad 24VDC |
| EOSE-SP | OSE-SP-01 | OSID emitter, Alkaline batterij versie (5 jaar) |
| EOSE-SPW | OSE-SPW | OSID emitter, bedraad 24VDC |
| Toebehoren | ||
| EOSID-EHE | OSID-EHE | OSID Emitter IP66 Behuizing |
| EOSID-EHI | OSID-EHI | OSID Imager IP66 Behuizing |
| EOSID-INST | OSID-INST | OSID installatie/onderhoudskit |
| EOSP-001 | OSP-001 | PC Interface kabel 1,5m t.b.v. programmeren OSID |
| EOSP-002 | OSP-002 | Laser Uitlijn tool |
| EOSP-003 | OSP-003 | OSID Acrylic TestFilter |
| EOSE-RBA | OSE-RBA | Reserve Alkaline batterij, Emitter |
| EOSE-ACF | OSE-ACF | Anti-Condensfilm voor Emitter/ Immager |
| EOSEH-ACF | OSEH-ACF | Anti-Condensfilm voor IP66 behuizing EHE/I |
| EOSID-WG | OSID-WG | Beschermkorf tbv. Emitter en Imager |
